| Contents: | |
| Printable Version | |
| Section 6 Check Sheet | |
| 6.0 | Welding |
| 6.1 | General |
| ---> | AZ Standard Weld Force Chart |
| ---> | AZ spot Weld Lobe Study |
| ---> | AZ spot Weld Lobe instructions |
| ---> | AZ projection Weld Lobe Study |
| ---> | AZ projection Weld Lobe instructions |
| 6.2 | Weld Guns - Robot and Portable |
| 6.3 | Weld Guns - Machine Type |
| 6.4 | Weld Guns - Pedestal |
| 6.5 | Weld Guns - Air Over Oil |
| 6.6 | Weld Guns - Opposing |
| 6.7 | Pedestal Seam Welders |
| 6.8 | Welding Transformers |
| 6.9 | Welding Cables |
| 6.10 | Robotic GMAW & FCAW Production Lines |
| 6.11 | Construction / Installation |
| 6.12 | Identification |
| Illustrations | |
| 6-1-1 | |
| 6-1-2 | |
| 6-1-3 | |
| 6-2-0 | |
| 6-2-1 | |
| 6-3-0 | |
| 6-3-1 | |
| 6-3-2 | |
| 6-4-0 | |
| 6-5-0 | |
| 6-5-1 | |
| 6-5-2 | |
| 6-6-0 | |
| 6-7-0 | |